<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Breakthrough Blog &#187; Research Topics</title>
	<atom:link href="http://www.learningbreakthrough.com/blog/category/research-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningbreakthrough.com/blog</link>
	<description>Learning Breakthrough&#039;s WordPress weblog</description>
	<lastBuildDate>Fri, 04 Mar 2011 17:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Train The Brain: Using Neurofeedback To Treat ADHD &#8211; NPR</title>
		<link>http://www.learningbreakthrough.com/blog/train-the-brain-using-neurofeedback-to-treat-adhd-npr/</link>
		<comments>http://www.learningbreakthrough.com/blog/train-the-brain-using-neurofeedback-to-treat-adhd-npr/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:07:21 +0000</pubDate>
		<dc:creator>Louis Weissman</dc:creator>
				<category><![CDATA[ADD/ADHD]]></category>
		<category><![CDATA[ADHD/ADD]]></category>
		<category><![CDATA[Cerebellum]]></category>
		<category><![CDATA[From the Learning Feed]]></category>
		<category><![CDATA[Neurology of Balance and Movement]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Research Topics]]></category>
		<category><![CDATA[Sensory Integration & Brain Processing]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[cerebellum]]></category>
		<category><![CDATA[learning breakthrough]]></category>
		<category><![CDATA[neurofeedback]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.learningbreakthrough.com/blog/?p=1181</guid>
		<description><![CDATA[Train The Brain: Using Neurofeedback To Treat ADHD : NPR. The link above references an interesting piece on NPR about how neurofeedback can be used to treat ADD/ADHD: Even though there are studies now showing that neurofeedback works for ADHD, all of these studies have serious limitations, researchers say. So the approach remains promising but [...]]]></description>
			<content:encoded><![CDATA[<div class="lightsocial_container"><a class="lightsocial_a" href="http://digg.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F&amp;title=Train+The+Brain%3A+Using+Neurofeedback+To+Treat+ADHD+-+NPR" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/digg.png" alt="Digg This" title="Digg This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F&amp;title=Train+The+Brain%3A+Using+Neurofeedback+To+Treat+ADHD+-+NPR" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/reddit.png" alt="Reddit This" title="Reddit This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F&amp;title=Train+The+Brain%3A+Using+Neurofeedback+To+Treat+ADHD+-+NPR" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/stumbleupon.png" alt="Stumble Now!" title="Stumble Now!" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://buzz.yahoo.com/buzz?targetUrl=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F&amp;headline=Train+The+Brain%3A+Using+Neurofeedback+To+Treat+ADHD+-+NPR" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/yahoo_buzz.png" alt="Buzz This" title="Buzz This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.facebook.com/sharer.php?t=Train+The+Brain%3A+Using+Neurofeedback+To+Treat+ADHD+-+NPR&amp;u=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/facebook.png" alt="Share on Facebook" title="Share on Facebook" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://delicious.com/save?title=Train+The+Brain%3A+Using+Neurofeedback+To+Treat+ADHD+-+NPR&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/delicious.png" alt="Bookmark this on Delicious" title="Bookmark this on Delicious" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F&amp;title=Train+The+Brain%3A+Using+Neurofeedback+To+Treat+ADHD+-+NPR&amp;summary=&amp;source=" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.technorati.com/faves?add=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/technorati.png" alt="Bookmark this on Technorati" title="Bookmark this on Technorati" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://twitter.com/home?status=Reading+http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/twitter.png" alt="Post on Twitter" title="Post on Twitter" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.google.com/buzz/post?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/google_buzz.png" alt="Google Buzz (aka. Google Reader)" title="Google Buzz (aka. Google Reader)" /></a>&nbsp;&nbsp;</div><p><a href="http://www.npr.org/templates/story/story.php?storyId=130896102&amp;sc=tw">Train The Brain: Using Neurofeedback To Treat ADHD : NPR</a>.</p>
<p>The link above references an interesting piece on NPR about how neurofeedback can be used to treat ADD/ADHD:</p>
<p style="padding-left: 30px;">Even though there are studies now showing that neurofeedback works for ADHD, all of these studies have serious limitations, researchers say. So the approach remains promising but unproved, says David Rabiner, a researcher at Duke University who writes a <a href="http://www.helpforadd.com/">newsletter</a> about treatments for ADHD&#8230;</p>
<p style="padding-left: 30px;">A team at The Ohio State University has nearly completed a <a href="http://www.nimh.nih.gov/science-news/2008/new-nimh-research-to-test-innovative-treatments-for-children-with-adhd.shtml">pilot study</a> of neurofeedback for ADHD that was funded by the National Institute of Mental Health.</p>
<p style="padding-left: 30px;">The team had hoped to announce results last week at a scientific meeting in New York, but Gene Arnold, one of the scientists in charge of the study, says they had to delay that announcement because &#8220;we weren&#8217;t able to get the results analyzed in time,&#8221; he says.</p>
<p>Learning Breakthrough and the vestibular-cerebellar training approach to ADHD remediation more generally have been considered by the research team at Ohio State University as well. Our interest in the topic stems from the substantial neurofeedback aspect to the Learning Breakthrough Program&#8230;as the repetitive nature of LBP&#8217;s <a href="http://www.learningbreakthrough.com/learning-breakthrough-activity-demo-video" target="_blank">balance exercises</a> themselves generate what the user in this article calls &#8220;constant feedback during a session&#8221; through constant motor control monitoring, planning, executive function modulation, and hemispheric integration all in one system. There is much hope that as this research progresses and the pilot study information is collated that LBP will be tested along side on neurofeedback techniques and a control group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningbreakthrough.com/blog/train-the-brain-using-neurofeedback-to-treat-adhd-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditory processing disorder in relation to developmental disorders of language, communication and attention: a review and critique &#8211; International Journal of Language &amp; Communication Disorders</title>
		<link>http://www.learningbreakthrough.com/blog/auditory-processing-disorder-in-relation-to-developmental-disorders-of-language-communication-and-attention-a-review-and-critique-international-journal-of-language-communication-disorders/</link>
		<comments>http://www.learningbreakthrough.com/blog/auditory-processing-disorder-in-relation-to-developmental-disorders-of-language-communication-and-attention-a-review-and-critique-international-journal-of-language-communication-disorders/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:33:01 +0000</pubDate>
		<dc:creator>zejmedia</dc:creator>
				<category><![CDATA[auditory processing]]></category>
		<category><![CDATA[From the Learning Feed]]></category>
		<category><![CDATA[Functional Neurology]]></category>
		<category><![CDATA[Neurology of Balance and Movement]]></category>
		<category><![CDATA[Research Topics]]></category>
		<category><![CDATA[Sensory Integration & Brain Processing]]></category>
		<category><![CDATA[Speech and Language]]></category>
		<category><![CDATA[auditory processing disorder]]></category>
		<category><![CDATA[Balance Treatment]]></category>
		<category><![CDATA[brain fitness]]></category>
		<category><![CDATA[cognitive function]]></category>
		<category><![CDATA[sensory integration therapy]]></category>
		<category><![CDATA[sensory processing]]></category>

		<guid isPermaLink="false">http://www.learningbreakthrough.com/blog/?p=1137</guid>
		<description><![CDATA[Auditory processing disorder in relation to developmental disorders of language, communication and attention: a review and critique &#8211; International Journal of Language &#38; Communication Disorders. This article describes the vagaries of diagnosis of auditory processing issues and shows how important work is being done to help make proper evaluations and treatment research widely available. It [...]]]></description>
			<content:encoded><![CDATA[<div class="lightsocial_container"><a class="lightsocial_a" href="http://digg.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fauditory-processing-disorder-in-relation-to-developmental-disorders-of-language-communication-and-attention-a-review-and-critique-international-journal-of-language-communication-disorders%2F&amp;title=Auditory+processing+disorder+in+relation+to+developmental+disorders+of+language%2C+communication+and+attention%3A+a+review+and+critique+-+International+Journal+of+Language+%26+Communication+Disorders" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/digg.png" alt="Digg This" title="Digg This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fauditory-processing-disorder-in-relation-to-developmental-disorders-of-language-communication-and-attention-a-review-and-critique-international-journal-of-language-communication-disorders%2F&amp;title=Auditory+processing+disorder+in+relation+to+developmental+disorders+of+language%2C+communication+and+attention%3A+a+review+and+critique+-+International+Journal+of+Language+%26+Communication+Disorders" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/reddit.png" alt="Reddit This" title="Reddit This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fauditory-processing-disorder-in-relation-to-developmental-disorders-of-language-communication-and-attention-a-review-and-critique-international-journal-of-language-communication-disorders%2F&amp;title=Auditory+processing+disorder+in+relation+to+developmental+disorders+of+language%2C+communication+and+attention%3A+a+review+and+critique+-+International+Journal+of+Language+%26+Communication+Disorders" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/stumbleupon.png" alt="Stumble Now!" title="Stumble Now!" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://buzz.yahoo.com/buzz?targetUrl=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fauditory-processing-disorder-in-relation-to-developmental-disorders-of-language-communication-and-attention-a-review-and-critique-international-journal-of-language-communication-disorders%2F&amp;headline=Auditory+processing+disorder+in+relation+to+developmental+disorders+of+language%2C+communication+and+attention%3A+a+review+and+critique+-+International+Journal+of+Language+%26+Communication+Disorders" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/yahoo_buzz.png" alt="Buzz This" title="Buzz This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.facebook.com/sharer.php?t=Auditory+processing+disorder+in+relation+to+developmental+disorders+of+language%2C+communication+and+attention%3A+a+review+and+critique+-+International+Journal+of+Language+%26+Communication+Disorders&amp;u=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fauditory-processing-disorder-in-relation-to-developmental-disorders-of-language-communication-and-attention-a-review-and-critique-international-journal-of-language-communication-disorders%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/facebook.png" alt="Share on Facebook" title="Share on Facebook" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://delicious.com/save?title=Auditory+processing+disorder+in+relation+to+developmental+disorders+of+language%2C+communication+and+attention%3A+a+review+and+critique+-+International+Journal+of+Language+%26+Communication+Disorders&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fauditory-processing-disorder-in-relation-to-developmental-disorders-of-language-communication-and-attention-a-review-and-critique-international-journal-of-language-communication-disorders%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/delicious.png" alt="Bookmark this on Delicious" title="Bookmark this on Delicious" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fauditory-processing-disorder-in-relation-to-developmental-disorders-of-language-communication-and-attention-a-review-and-critique-international-journal-of-language-communication-disorders%2F&amp;title=Auditory+processing+disorder+in+relation+to+developmental+disorders+of+language%2C+communication+and+attention%3A+a+review+and+critique+-+International+Journal+of+Language+%26+Communication+Disorders&amp;summary=&amp;source=" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.technorati.com/faves?add=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fauditory-processing-disorder-in-relation-to-developmental-disorders-of-language-communication-and-attention-a-review-and-critique-international-journal-of-language-communication-disorders%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/technorati.png" alt="Bookmark this on Technorati" title="Bookmark this on Technorati" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://twitter.com/home?status=Reading+http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fauditory-processing-disorder-in-relation-to-developmental-disorders-of-language-communication-and-attention-a-review-and-critique-international-journal-of-language-communication-disorders%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/twitter.png" alt="Post on Twitter" title="Post on Twitter" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.google.com/buzz/post?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fauditory-processing-disorder-in-relation-to-developmental-disorders-of-language-communication-and-attention-a-review-and-critique-international-journal-of-language-communication-disorders%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/google_buzz.png" alt="Google Buzz (aka. Google Reader)" title="Google Buzz (aka. Google Reader)" /></a>&nbsp;&nbsp;</div><p><a href="http://www.informaworld.com/smpp/content~db=all~content=a912844837~frm=abslink">Auditory processing disorder in relation to developmental disorders of language, communication and attention: a review and critique &#8211; International Journal of Language &amp; Communication Disorders</a>.</p>
<p>This article describes the vagaries of diagnosis of auditory processing issues and shows how important work is being done to help make proper evaluations and treatment research widely available. It is not definitive but is a useful article for those orienting themselves to CAPD issues.</p>
<blockquote><p><em>Background: </em>Auditory Processing Disorder (APD) does not feature in mainstream diagnostic classifications such as the Diagnostic and Statistical Manual of Mental Disorders, 4th Edition (DSM-IV), but is frequently diagnosed in the United States, Australia and New Zealand, and is becoming more frequently diagnosed in the United Kingdom.</p>
<p><em>Aims: </em>To familiarize readers with current controversies  surrounding APD, with an emphasis on how APD might be conceptualized in  relation to language and reading problems, attentional problems and  autistic spectrum disorders.<br />
<em>Methods &amp; Procedures: </em>Different conceptual and  diagnostic approaches adopted by audiologists and psychologists can lead  to a confusing picture whereby the child who is regarded as having a  specific learning disability by one group of experts may be given an APD  diagnosis by another. While this could be indicative of co-morbidity,  there are concerns that different professional groups are using  different labels for the same symptoms.<br />
Conclusions &amp; Implications: APD, as currently  diagnosed, is not a coherent category, but that rather than abandoning  the construct, we need to develop improved methods for assessment and  diagnosis, with a focus on interdisciplinary evaluation.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.learningbreakthrough.com/blog/auditory-processing-disorder-in-relation-to-developmental-disorders-of-language-communication-and-attention-a-review-and-critique-international-journal-of-language-communication-disorders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Misdiagnosis of Attention Deficit Hyperactivity Disorder-ADHD/ADD</title>
		<link>http://www.learningbreakthrough.com/blog/misdiagnosis-of-attention-deficit-hyperactivity-disorder-wrongdiagnosis-com/</link>
		<comments>http://www.learningbreakthrough.com/blog/misdiagnosis-of-attention-deficit-hyperactivity-disorder-wrongdiagnosis-com/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:07:21 +0000</pubDate>
		<dc:creator>Louis Weissman</dc:creator>
				<category><![CDATA[ADD/ADHD]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Dyspraxia]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Research Topics]]></category>
		<category><![CDATA[Sensory Integration & Brain Processing]]></category>
		<category><![CDATA[Speech and Language]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[adhd misdiagnosis]]></category>
		<category><![CDATA[alternative treatments]]></category>
		<category><![CDATA[balance therapy]]></category>
		<category><![CDATA[Balance Treatment]]></category>
		<category><![CDATA[brain fitness]]></category>
		<category><![CDATA[dyscalculia]]></category>
		<category><![CDATA[dysgraphia]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[neurofeedback]]></category>
		<category><![CDATA[occupational therapy]]></category>
		<category><![CDATA[sensory processing disorder]]></category>
		<category><![CDATA[special needs]]></category>

		<guid isPermaLink="false">http://www.learningbreakthrough.com/blog/?p=1111</guid>
		<description><![CDATA[So much of my reading lately and connections to new users have to do with the misdiagnosis of ADHD. There seems to be no other "disability" that generates more difficulty in accurate diagnosis and more ways to address the symptoms than ADHD. For a rather good look at the topic, a doctor friend sent me the link attached here. The language may be a little loose but the point is that there are many paths to a misdiagnosis and it is something for all of us, therapists, teachers and parents to be aware of that I thought it would be a good share.]]></description>
			<content:encoded><![CDATA[<div class="lightsocial_container"><a class="lightsocial_a" href="http://digg.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmisdiagnosis-of-attention-deficit-hyperactivity-disorder-wrongdiagnosis-com%2F&amp;title=Misdiagnosis+of+Attention+Deficit+Hyperactivity+Disorder-ADHD%2FADD" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/digg.png" alt="Digg This" title="Digg This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmisdiagnosis-of-attention-deficit-hyperactivity-disorder-wrongdiagnosis-com%2F&amp;title=Misdiagnosis+of+Attention+Deficit+Hyperactivity+Disorder-ADHD%2FADD" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/reddit.png" alt="Reddit This" title="Reddit This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmisdiagnosis-of-attention-deficit-hyperactivity-disorder-wrongdiagnosis-com%2F&amp;title=Misdiagnosis+of+Attention+Deficit+Hyperactivity+Disorder-ADHD%2FADD" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/stumbleupon.png" alt="Stumble Now!" title="Stumble Now!" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://buzz.yahoo.com/buzz?targetUrl=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmisdiagnosis-of-attention-deficit-hyperactivity-disorder-wrongdiagnosis-com%2F&amp;headline=Misdiagnosis+of+Attention+Deficit+Hyperactivity+Disorder-ADHD%2FADD" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/yahoo_buzz.png" alt="Buzz This" title="Buzz This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.facebook.com/sharer.php?t=Misdiagnosis+of+Attention+Deficit+Hyperactivity+Disorder-ADHD%2FADD&amp;u=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmisdiagnosis-of-attention-deficit-hyperactivity-disorder-wrongdiagnosis-com%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/facebook.png" alt="Share on Facebook" title="Share on Facebook" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://delicious.com/save?title=Misdiagnosis+of+Attention+Deficit+Hyperactivity+Disorder-ADHD%2FADD&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmisdiagnosis-of-attention-deficit-hyperactivity-disorder-wrongdiagnosis-com%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/delicious.png" alt="Bookmark this on Delicious" title="Bookmark this on Delicious" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmisdiagnosis-of-attention-deficit-hyperactivity-disorder-wrongdiagnosis-com%2F&amp;title=Misdiagnosis+of+Attention+Deficit+Hyperactivity+Disorder-ADHD%2FADD&amp;summary=&amp;source=" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.technorati.com/faves?add=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmisdiagnosis-of-attention-deficit-hyperactivity-disorder-wrongdiagnosis-com%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/technorati.png" alt="Bookmark this on Technorati" title="Bookmark this on Technorati" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://twitter.com/home?status=Reading+http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmisdiagnosis-of-attention-deficit-hyperactivity-disorder-wrongdiagnosis-com%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/twitter.png" alt="Post on Twitter" title="Post on Twitter" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.google.com/buzz/post?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmisdiagnosis-of-attention-deficit-hyperactivity-disorder-wrongdiagnosis-com%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/google_buzz.png" alt="Google Buzz (aka. Google Reader)" title="Google Buzz (aka. Google Reader)" /></a>&nbsp;&nbsp;</div><p><a href="http://www.wrongdiagnosis.com/a/attention_deficit_hyperactivity_disorder/misdiag.htm">Misdiagnosis of Attention Deficit Hyperactivity Disorder &#8211; WrongDiagnosis.com</a>.</p>
<p><span style="color: #181818; font-family: Arial, Verdana, Helvetica, sans-serif; line-height: 16px;"> </span></p>
<p style="margin-top: 0px; margin-right: 5px; margin-bottom: 2em; margin-left: 5px; line-height: 1.6em; padding: 0px;">So much of my reading lately and connections to new users have to do with the misdiagnosis of ADHD. There seems to be no other &#8220;disability&#8221; that generates more difficulty in accurate diagnosis and more ways to address the symptoms than ADHD. For a rather good look at the topic, a doctor friend sent me the link attached here. The language may be a little loose but the point is that there are many paths to a misdiagnosis and it is something for all of us, therapists, teachers and parents to be aware of that I thought it would be a good share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningbreakthrough.com/blog/misdiagnosis-of-attention-deficit-hyperactivity-disorder-wrongdiagnosis-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Revolutionary iPad Apps to Help Autistic Children &#124; Gadgets DNA</title>
		<link>http://www.learningbreakthrough.com/blog/10-revolutionary-ipad-apps-to-help-autistic-children-gadgets-dna/</link>
		<comments>http://www.learningbreakthrough.com/blog/10-revolutionary-ipad-apps-to-help-autistic-children-gadgets-dna/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:08:31 +0000</pubDate>
		<dc:creator>Louis Weissman</dc:creator>
				<category><![CDATA[Advice & Reminders]]></category>
		<category><![CDATA[Learning Breakthrough]]></category>
		<category><![CDATA[Research Topics]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.learningbreakthrough.com/blog/?p=978</guid>
		<description><![CDATA[A good piece on iPad Apps for Autistic Children. The benefits that technology is bringing and will bring to children with disabilities is truly a miracle!]]></description>
