<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Breakthrough Blog &#187; learning challenges</title>
	<atom:link href="http://www.learningbreakthrough.com/blog/tag/learning-challenges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningbreakthrough.com/blog</link>
	<description>Learning Breakthrough&#039;s WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:04:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More research on cerebellum&#8217;s impact on speech, language and working memory</title>
		<link>http://www.learningbreakthrough.com/blog/more-research-on-the-cerebellum-and-speach-language-and-working-memory-skills/</link>
		<comments>http://www.learningbreakthrough.com/blog/more-research-on-the-cerebellum-and-speach-language-and-working-memory-skills/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:12:50 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Learning Breakthrough]]></category>
		<category><![CDATA[brain fitness]]></category>
		<category><![CDATA[brain processes]]></category>
		<category><![CDATA[cerebellar developmental delay]]></category>
		<category><![CDATA[cerebellum]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive function]]></category>
		<category><![CDATA[learning challenges]]></category>
		<category><![CDATA[sensory motor skills]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[working memory]]></category>

		<guid isPermaLink="false">http://www.learningbreakthrough.com/blog/?p=734</guid>
		<description><![CDATA[A newly published article by the Department of Neurology, Division of Cognitive Neuroscience at Johns Hopkins University School of Medicine outlines another look into the role the cerebellum plays in language development and cognition. There are many researchers investigating this part of the brain that is so deeply involved in movement and a huge variety [...]]]></description>
			<content:encoded><![CDATA[<div class="lightsocial_container"><a class="lightsocial_a" href="http://digg.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmore-research-on-the-cerebellum-and-speach-language-and-working-memory-skills%2F&amp;title=More+research+on+cerebellum%27s+impact+on+speech%2C+language+and+working+memory" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/digg.png" alt="Digg This" title="Digg This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmore-research-on-the-cerebellum-and-speach-language-and-working-memory-skills%2F&amp;title=More+research+on+cerebellum%27s+impact+on+speech%2C+language+and+working+memory" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/reddit.png" alt="Reddit This" title="Reddit This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmore-research-on-the-cerebellum-and-speach-language-and-working-memory-skills%2F&amp;title=More+research+on+cerebellum%27s+impact+on+speech%2C+language+and+working+memory" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/stumbleupon.png" alt="Stumble Now!" title="Stumble Now!" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://buzz.yahoo.com/buzz?targetUrl=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmore-research-on-the-cerebellum-and-speach-language-and-working-memory-skills%2F&amp;headline=More+research+on+cerebellum%27s+impact+on+speech%2C+language+and+working+memory" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/yahoo_buzz.png" alt="Buzz This" title="Buzz This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.dzone.com/links/add.html?title=More+research+on+cerebellum%27s+impact+on+speech%2C+language+and+working+memory&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmore-research-on-the-cerebellum-and-speach-language-and-working-memory-skills%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/dzone.png" alt="Vote on DZone" title="Vote on DZone" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.facebook.com/sharer.php?t=More+research+on+cerebellum%27s+impact+on+speech%2C+language+and+working+memory&amp;u=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmore-research-on-the-cerebellum-and-speach-language-and-working-memory-skills%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/facebook.png" alt="Share on Facebook" title="Share on Facebook" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://delicious.com/save?title=More+research+on+cerebellum%27s+impact+on+speech%2C+language+and+working+memory&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmore-research-on-the-cerebellum-and-speach-language-and-working-memory-skills%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/delicious.png" alt="Bookmark this on Delicious" title="Bookmark this on Delicious" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.dotnetkicks.com/kick/?title=More+research+on+cerebellum%27s+impact+on+speech%2C+language+and+working+memory&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmore-research-on-the-cerebellum-and-speach-language-and-working-memory-skills%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/dotnetkicks.png" alt="Kick It on DotNetKicks.com" title="Kick It on DotNetKicks.com" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://dotnetshoutout.com/Submit?title=More+research+on+cerebellum%27s+impact+on+speech%2C+language+and+working+memory&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmore-research-on-the-cerebellum-and-speach-language-and-working-memory-skills%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/dotnetshoutout.png" alt="Shout it" title="Shout it" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmore-research-on-the-cerebellum-and-speach-language-and-working-memory-skills%2F&amp;title=More+research+on+cerebellum%27s+impact+on+speech%2C+language+and+working+memory&amp;summary=&amp;source=" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.technorati.com/faves?add=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmore-research-on-the-cerebellum-and-speach-language-and-working-memory-skills%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/technorati.png" alt="Bookmark this on Technorati" title="Bookmark this on Technorati" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://twitter.com/home?status=Reading+http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmore-research-on-the-cerebellum-and-speach-language-and-working-memory-skills%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/twitter.png" alt="Post on Twitter" title="Post on Twitter" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.google.com/buzz/post?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fmore-research-on-the-cerebellum-and-speach-language-and-working-memory-skills%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/google_buzz.png" alt="Google Buzz (aka. Google Reader)" title="Google Buzz (aka. Google Reader)" /></a>&nbsp;&nbsp;</div><p>A newly published article by the Department of Neurology, Division of Cognitive  Neuroscience at Johns Hopkins University School of Medicine outlines another look into the role the cerebellum plays in language development and cognition. There are many researchers investigating this part of the brain that is so deeply involved in movement and a huge variety of &#8220;automated&#8221; functions. The exact logic of how the brain uses all its various systems to divide and tackle the complex cognitive tasks it performs every day is still in its infancy. However, the efficiency of cerebellar functions and how it can be enhanced through calibrated neuro-motor and vestibular training is constantly being examined as a likely method of improving brain fitness generally and as a way to overcome specific learning challenges.</p>
<p>The entire article is available here: <a href="http://www.springerlink.com/content/n758277rjv668t74/" target="_blank">Functional Topography of the Cerebellum in Verbal Working Memory</a>, with the abstract printed below for your convenience.</p>
<p><strong>Abstract</strong> :</p>
<div>Speech—both  overt and covert—facilitates working memory by creating and refreshing  motor memory traces, allowing new information             to be received and processed. Neuroimaging studies suggest a  functional topography within the sub-regions of the cerebellum             that subserve verbal working memory. Medial regions of the  anterior cerebellum support overt speech, consistent with other             forms of motor execution such as finger tapping, whereas  lateral portions of the superior cerebellum support speech planning             and preparation (e.g., covert speech). The inferior  cerebellum is active when information is maintained across a delay, but             activation appears to be independent of speech, lateralized  by modality of stimulus presentation, and possibly related to             phonological storage processes. Motor (dorsal) and cognitive  (ventral) channels of cerebellar output nuclei can be distinguished             in working memory. Clinical investigations suggest that  hyper-activity of cerebellum and disrupted control of inner speech             may contribute to certain psychiatric symptoms.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.learningbreakthrough.com/blog/more-research-on-the-cerebellum-and-speach-language-and-working-memory-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgau book excerpt: body movement defined by brain processes and vice versa</title>
		<link>http://www.learningbreakthrough.com/blog/belgau-book-excerpt-body-movement-defined-by-brain-processes-and-vice-versa/</link>
		<comments>http://www.learningbreakthrough.com/blog/belgau-book-excerpt-body-movement-defined-by-brain-processes-and-vice-versa/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:53:45 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Learning Breakthrough]]></category>
		<category><![CDATA[brain balance]]></category>
		<category><![CDATA[brain hemispheres]]></category>
		<category><![CDATA[cognitive function]]></category>
		<category><![CDATA[learning challenges]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[sensory integration]]></category>

		<guid isPermaLink="false">http://www.learningbreakthrough.com/blog/?p=67</guid>
		<description><![CDATA[From the upcoming release of A Life In Balance: Discovery of a Learning Breakthrough The Still-Missing Core &#8220;One of the basic principles of a two-engine airplane is the synchronicity between the two engine systems that are fixed on either side of the plane. If one engine puts out more thrust than the other, it causes [...]]]></description>
			<content:encoded><![CDATA[<div class="lightsocial_container"><a class="lightsocial_a" href="http://digg.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fbelgau-book-excerpt-body-movement-defined-by-brain-processes-and-vice-versa%2F&amp;title=Belgau+book+excerpt%3A+body+movement+defined+by+brain+processes+and+vice+versa" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/digg.png" alt="Digg This" title="Digg This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fbelgau-book-excerpt-body-movement-defined-by-brain-processes-and-vice-versa%2F&amp;title=Belgau+book+excerpt%3A+body+movement+defined+by+brain+processes+and+vice+versa" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/reddit.png" alt="Reddit This" title="Reddit This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fbelgau-book-excerpt-body-movement-defined-by-brain-processes-and-vice-versa%2F&amp;title=Belgau+book+excerpt%3A+body+movement+defined+by+brain+processes+and+vice+versa" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/stumbleupon.png" alt="Stumble Now!" title="Stumble Now!" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://buzz.yahoo.com/buzz?targetUrl=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fbelgau-book-excerpt-body-movement-defined-by-brain-processes-and-vice-versa%2F&amp;headline=Belgau+book+excerpt%3A+body+movement+defined+by+brain+processes+and+vice+versa" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/yahoo_buzz.png" alt="Buzz This" title="Buzz This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.dzone.com/links/add.html?title=Belgau+book+excerpt%3A+body+movement+defined+by+brain+processes+and+vice+versa&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fbelgau-book-excerpt-body-movement-defined-by-brain-processes-and-vice-versa%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/dzone.png" alt="Vote on DZone" title="Vote on DZone" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.facebook.com/sharer.php?t=Belgau+book+excerpt%3A+body+movement+defined+by+brain+processes+and+vice+versa&amp;u=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fbelgau-book-excerpt-body-movement-defined-by-brain-processes-and-vice-versa%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/facebook.png" alt="Share on Facebook" title="Share on Facebook" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://delicious.com/save?title=Belgau+book+excerpt%3A+body+movement+defined+by+brain+processes+and+vice+versa&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fbelgau-book-excerpt-body-movement-defined-by-brain-processes-and-vice-versa%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/delicious.png" alt="Bookmark this on Delicious" title="Bookmark this on Delicious" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.dotnetkicks.com/kick/?title=Belgau+book+excerpt%3A+body+movement+defined+by+brain+processes+and+vice+versa&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fbelgau-book-excerpt-body-movement-defined-by-brain-processes-and-vice-versa%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/dotnetkicks.png" alt="Kick It on DotNetKicks.com" title="Kick It on DotNetKicks.com" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://dotnetshoutout.com/Submit?title=Belgau+book+excerpt%3A+body+movement+defined+by+brain+processes+and+vice+versa&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fbelgau-book-excerpt-body-movement-defined-by-brain-processes-and-vice-versa%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/dotnetshoutout.png" alt="Shout it" title="Shout it" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fbelgau-book-excerpt-body-movement-defined-by-brain-processes-and-vice-versa%2F&amp;title=Belgau+book+excerpt%3A+body+movement+defined+by+brain+processes+and+vice+versa&amp;summary=&amp;source=" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.technorati.com/faves?add=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fbelgau-book-excerpt-body-movement-defined-by-brain-processes-and-vice-versa%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/technorati.png" alt="Bookmark this on Technorati" title="Bookmark this on Technorati" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://twitter.com/home?status=Reading+http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fbelgau-book-excerpt-body-movement-defined-by-brain-processes-and-vice-versa%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/twitter.png" alt="Post on Twitter" title="Post on Twitter" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.google.com/buzz/post?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Fbelgau-book-excerpt-body-movement-defined-by-brain-processes-and-vice-versa%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/google_buzz.png" alt="Google Buzz (aka. Google Reader)" title="Google Buzz (aka. Google Reader)" /></a>&nbsp;&nbsp;</div><p>From the upcoming release of <em>A Life In Balance: Discovery of a Learning Breakthrough</em><br />
<br />
<strong>The Still-Missing Core</strong><br />
<br />
&#8220;One of the basic principles of a two-engine airplane is the synchronicity between the two engine systems that are fixed on either side of the plane. If one engine puts out more thrust than the other, it causes problems in flight. If the disparity is sufficiently severe, it can cause the plane to go out of control and crash.  Remembering this principle caused an idea to begin to percolate: was the issue these children were experiencing related to the balance between the two sides of their bodies?&#8221;</p>
<p>&#8220;In the mid-1960s, It was not a popular idea to look for learning ability in the body, but the more I observed the children in my classroom, the more the two problems seemed corollary. And why shouldn’t they be? <strong>The movement of the body through space is defined by brain functions, just as the ability to read and do arithmetic are defined by brain functions. If the knee bone’s connected to the thigh bone, wouldn’t it make sense that the various departments in the brain are connected, too? I began to wonder: what if an individual’s body provides a graphic representation of the inner workings of the brain?&#8221;</strong></p>
<p><strong>MS Comment:</strong> There are so many background insights in this book relating to &#8220;basic operating principles&#8221; and basic common sense that sensory integration, vestibular remediation and somatosensory become actually exciting to study. A more profound model of human cognition than you would ever expect upon initial reflection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningbreakthrough.com/blog/belgau-book-excerpt-body-movement-defined-by-brain-processes-and-vice-versa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
