<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Breakthrough Blog &#187; research</title>
	<atom:link href="http://www.learningbreakthrough.com/blog/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningbreakthrough.com/blog</link>
	<description>Learning Breakthrough&#039;s WordPress weblog</description>
	<lastBuildDate>Fri, 04 Mar 2011 17:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Train The Brain: Using Neurofeedback To Treat ADHD &#8211; NPR</title>
		<link>http://www.learningbreakthrough.com/blog/train-the-brain-using-neurofeedback-to-treat-adhd-npr/</link>
		<comments>http://www.learningbreakthrough.com/blog/train-the-brain-using-neurofeedback-to-treat-adhd-npr/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:07:21 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[ADD/ADHD]]></category>
		<category><![CDATA[ADHD/ADD]]></category>
		<category><![CDATA[Cerebellum]]></category>
		<category><![CDATA[From the Learning Feed]]></category>
		<category><![CDATA[Neurology of Balance and Movement]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Research Topics]]></category>
		<category><![CDATA[Sensory Integration & Brain Processing]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[cerebellum]]></category>
		<category><![CDATA[learning breakthrough]]></category>
		<category><![CDATA[neurofeedback]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.learningbreakthrough.com/blog/?p=1181</guid>
		<description><![CDATA[Train The Brain: Using Neurofeedback To Treat ADHD : NPR. The link above references an interesting piece on NPR about how neurofeedback can be used to treat ADD/ADHD: Even though there are studies now showing that neurofeedback works for ADHD, all of these studies have serious limitations, researchers say. So the approach remains promising but [...]]]></description>
			<content:encoded><![CDATA[<div class="lightsocial_container"><a class="lightsocial_a" href="http://digg.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F&amp;title=Train+The+Brain%3A+Using+Neurofeedback+To+Treat+ADHD+-+NPR" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/digg.png" alt="Digg This" title="Digg This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F&amp;title=Train+The+Brain%3A+Using+Neurofeedback+To+Treat+ADHD+-+NPR" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/reddit.png" alt="Reddit This" title="Reddit This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F&amp;title=Train+The+Brain%3A+Using+Neurofeedback+To+Treat+ADHD+-+NPR" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/stumbleupon.png" alt="Stumble Now!" title="Stumble Now!" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://buzz.yahoo.com/buzz?targetUrl=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F&amp;headline=Train+The+Brain%3A+Using+Neurofeedback+To+Treat+ADHD+-+NPR" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/yahoo_buzz.png" alt="Buzz This" title="Buzz This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.facebook.com/sharer.php?t=Train+The+Brain%3A+Using+Neurofeedback+To+Treat+ADHD+-+NPR&amp;u=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/facebook.png" alt="Share on Facebook" title="Share on Facebook" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://delicious.com/save?title=Train+The+Brain%3A+Using+Neurofeedback+To+Treat+ADHD+-+NPR&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/delicious.png" alt="Bookmark this on Delicious" title="Bookmark this on Delicious" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F&amp;title=Train+The+Brain%3A+Using+Neurofeedback+To+Treat+ADHD+-+NPR&amp;summary=&amp;source=" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.technorati.com/faves?add=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/technorati.png" alt="Bookmark this on Technorati" title="Bookmark this on Technorati" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://twitter.com/home?status=Reading+http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/twitter.png" alt="Post on Twitter" title="Post on Twitter" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.google.com/buzz/post?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Ftrain-the-brain-using-neurofeedback-to-treat-adhd-npr%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/google_buzz.png" alt="Google Buzz (aka. Google Reader)" title="Google Buzz (aka. Google Reader)" /></a>&nbsp;&nbsp;</div><p><a href="http://www.npr.org/templates/story/story.php?storyId=130896102&amp;sc=tw">Train The Brain: Using Neurofeedback To Treat ADHD : NPR</a>.</p>
<p>The link above references an interesting piece on NPR about how neurofeedback can be used to treat ADD/ADHD:</p>
<p style="padding-left: 30px;">Even though there are studies now showing that neurofeedback works for ADHD, all of these studies have serious limitations, researchers say. So the approach remains promising but unproved, says David Rabiner, a researcher at Duke University who writes a <a href="http://www.helpforadd.com/">newsletter</a> about treatments for ADHD&#8230;</p>
<p style="padding-left: 30px;">A team at The Ohio State University has nearly completed a <a href="http://www.nimh.nih.gov/science-news/2008/new-nimh-research-to-test-innovative-treatments-for-children-with-adhd.shtml">pilot study</a> of neurofeedback for ADHD that was funded by the National Institute of Mental Health.</p>
<p style="padding-left: 30px;">The team had hoped to announce results last week at a scientific meeting in New York, but Gene Arnold, one of the scientists in charge of the study, says they had to delay that announcement because &#8220;we weren&#8217;t able to get the results analyzed in time,&#8221; he says.</p>
<p>Learning Breakthrough and the vestibular-cerebellar training approach to ADHD remediation more generally have been considered by the research team at Ohio State University as well. Our interest in the topic stems from the substantial neurofeedback aspect to the Learning Breakthrough Program&#8230;as the repetitive nature of LBP&#8217;s <a href="http://www.learningbreakthrough.com/learning-breakthrough-activity-demo-video" target="_blank">balance exercises</a> themselves generate what the user in this article calls &#8220;constant feedback during a session&#8221; through constant motor control monitoring, planning, executive function modulation, and hemispheric integration all in one system. There is much hope that as this research progresses and the pilot study information is collated that LBP will be tested along side on neurofeedback techniques and a control group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningbreakthrough.com/blog/train-the-brain-using-neurofeedback-to-treat-adhd-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on Brain Scans and Dyslexia</title>
		<link>http://www.learningbreakthrough.com/blog/article-on-brain-scans-and-dyslexia/</link>
		<comments>http://www.learningbreakthrough.com/blog/article-on-brain-scans-and-dyslexia/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:08:12 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[From the Learning Feed]]></category>
		<category><![CDATA[Speech and Language]]></category>
		<category><![CDATA[brain scans]]></category>
		<category><![CDATA[developmental dyslexia]]></category>
		<category><![CDATA[dyslexia theories]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.learningbreakthrough.com/blog/?p=599</guid>
		<description><![CDATA[The article Brain scans shed light on dyslexia, written By Health Day Reporter Amanda Gardner, sheds light on dyslexia causes with modern brain scanning technologies. The findings, published in the online issue of Current Biology, seem to be in line with previous research. The experiment laid the foundation for the neuro-anatomy of dyslexia versus the [...]]]></description>
			<content:encoded><![CDATA[<div class="lightsocial_container"><a class="lightsocial_a" href="http://digg.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Farticle-on-brain-scans-and-dyslexia%2F&amp;title=Article+on+Brain+Scans+and+Dyslexia" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/digg.png" alt="Digg This" title="Digg This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Farticle-on-brain-scans-and-dyslexia%2F&amp;title=Article+on+Brain+Scans+and+Dyslexia" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/reddit.png" alt="Reddit This" title="Reddit This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Farticle-on-brain-scans-and-dyslexia%2F&amp;title=Article+on+Brain+Scans+and+Dyslexia" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/stumbleupon.png" alt="Stumble Now!" title="Stumble Now!" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://buzz.yahoo.com/buzz?targetUrl=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Farticle-on-brain-scans-and-dyslexia%2F&amp;headline=Article+on+Brain+Scans+and+Dyslexia" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/yahoo_buzz.png" alt="Buzz This" title="Buzz This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.facebook.com/sharer.php?t=Article+on+Brain+Scans+and+Dyslexia&amp;u=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Farticle-on-brain-scans-and-dyslexia%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/facebook.png" alt="Share on Facebook" title="Share on Facebook" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://delicious.com/save?title=Article+on+Brain+Scans+and+Dyslexia&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Farticle-on-brain-scans-and-dyslexia%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/delicious.png" alt="Bookmark this on Delicious" title="Bookmark this on Delicious" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Farticle-on-brain-scans-and-dyslexia%2F&amp;title=Article+on+Brain+Scans+and+Dyslexia&amp;summary=&amp;source=" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.technorati.com/faves?add=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Farticle-on-brain-scans-and-dyslexia%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/technorati.png" alt="Bookmark this on Technorati" title="Bookmark this on Technorati" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://twitter.com/home?status=Reading+http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Farticle-on-brain-scans-and-dyslexia%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/twitter.png" alt="Post on Twitter" title="Post on Twitter" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.google.com/buzz/post?url=http%3A%2F%2Fwww.learningbreakthrough.com%2Fblog%2Farticle-on-brain-scans-and-dyslexia%2F" ><img class="lightsocial_img" src="http://www.learningbreakthrough.com/blog/wp-content/plugins/light-social/google_buzz.png" alt="Google Buzz (aka. Google Reader)" title="Google Buzz (aka. Google Reader)" /></a>&nbsp;&nbsp;</div><p>The article<strong> <em><a href="http://www.henryfordhealth.org/165607.cfm">Brain scans shed light on dyslexia</a></em>, </strong>written By <em>Health Day Reporter</em> Amanda Gardner, sheds light on dyslexia causes with modern brain scanning technologies. The findings, published in the online issue of <em>Current Biology</em>, seem to be in line with previous research. The experiment laid the foundation for the neuro-anatomy of dyslexia versus the non-impaired reader.</p>
<p>Guinevere Eden, director of the Center for the Study of Learning at Georgetown University said, &#8220;A typical person has an augmented response in this part of the brain, and in dyslexics, they&#8217;re not seeing that augmentation, suggesting that there does not seem to be a system in place to show that there&#8217;s an association [between visual and sound] that&#8217;s going on.&#8221; Further work on vestibular remediation correlates remarkably well with the sensory model being described. The more sensory coordination that occurs in any reader, the more resolved the system of abstract language construction becomes. This is the heart of LBP&#8217;s design logic and why we found the article to be so relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningbreakthrough.com/blog/article-on-brain-scans-and-dyslexia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

